Over 25 million people visit Kobe annually so there is ample high quality hotel accommodation within 30 minutes of Kobe Convention Center. Large-scale conventions can be comfortably hosted as there are a total of 38 hotels offering 7,200 rooms. There are many low-cost business hotels but even the urban-style guest hotels are very reasonably priced, especially in comparison to the Tokyo area. This advantage is especially valued by overseas visitors.
※TEL City code 078 (Japan code = +81)
※unless stated otherwise, hotel parking is free to hotel guests
※
indicates a participating hotel for "Meet in Kobe 21"
| Hotel type | Ryokan (Japanese Inn) type | Total | |
|---|---|---|---|
| No. of Facilities | 38 | 34 | 72 |
| No. of Guest Rooms | 7,000 | 1,300 | 8,300 |
| Capacity | 12,700 | 5,750 | 18,450 |
Kobe City Tourist Hotel and Inn Association member facilities (as of September 1, 2006)
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| 302-1111 | 302-6877 | 755 | 1,427 | 450 | |
| 303-5555 | 303-5560 | 121 | 271 | 40 | |
| 303-0100 | 303-0211 | 381 | 694 | 105 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| HOTEL ISAGO KOBE | 241-0135 | 241-0195 | 28 | 80 | 12 |
| 222-0909 | 222-1139 | 160 | 189 | 16 | |
| GREEN HILL HOTEL URBAN | 222-1221 | 242-1194 | 102 | 120 | 0 |
| 291-1121 | 291-1154 | 595 | 1,057 | 650 | |
| KOBE-KITANO HOTEL | 271-3711 | 271-3700 | 30 | 67 | 19 |
| HOLIDAY INN EXPRESS SHIN-KOBE | 222-1212 | 222-1222 | 95 | 125 | 12(pay parking lot) |
| HOTEL KITANO PLAZA ROKKOSO | 241-2451 | 241-2497 | 49 | 104 | 66 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| 242-3000 | 242-0220 | 307 | 341 | 400 | |
| 291-0109 | 221-2917 | 235 | 349 | 60(pay parking lot) | |
| SANSIDE HOTEL | 232-3331 | 232-3189 | 100 | 128 | 0 |
| 291-0001 | 291-0020 | 190 | 260 | 50 | |
| 291-4055 | 291-4056 | 225 | 288 | 32(pay parking lot) | |
| BUSINESS HOTEL TOMOE | 221-1227 | 221-0841 | 14 | 24 | 5 |
| HOTEL TOR ROAD | 391-6691 | 391-6570 | 78 | 126 | 32(pay parking lot) |
| KITAGAMI HOTEL ANNEX | 391-8781 | 391-8785 | 55 | 75 | 6 |
| HOTEL MONTEREY KOBE | 392-7111 | 322-2899 | 162 | 265 | 64 |
| HOTEL MONTEREY AMALIE | 334-1711 | 334-1788 | 69 | 108 | 26 |
| HOTEL PIENA KOBE | 241-1010 | 252-1155 | 90 | 159 | 42 |
| HOTEL VIA MARE KOBE | 321-0067 | 321-7778 | 95 | 135 | 10(pay parking lot) |
| HOTEL SUNROUTE SOPRA KOBE | 222-7500 | 222-7501 | 218 | 326 | 34(pay parking lot) |
| 272-5000 | 272-5050 | 104 | 235 | 0 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| 332-1141 | 331-2630 | 144 | 193 | 30 | |
| 333-0111 | 333-6673 | 933 | 173 | 500 | |
| KOBE TOWERSIDE HOTEL | 351-2151 | 351-2154 | 173 | 282 | 30 |
ORIENTAL HOTEL |
325-8111 | 325-8106 | 331 | 648 | 200 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| 360-1111 | 360-7799 | 235 | 400 | 500 | |
| CHISAN HOTEL KOBE | 341-8111 | 371-5577 | 290 | 373 | 8 |
| HOTEL KOBE SHISYUEN | 341-2944 | 341-5060 | 56 | 84 | 0 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| KOBE LUMINOUS HOTEL | 511-7700 | 511-7705 | 192 | 240 | 30 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| 857-7000 | 857-7001 | 276 | 686 | 200 | |
| THE HOTEL PLAZA KOBE | 846-5400 | 846-5411 | 143 | 257 | 0 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| GRAND HOTEL ROKKO SKYVILLA | 891-0140 | 891-0661 | 53 | 194 | 70 |
| ROKKOSAN HOTEL | 891-0301 | 891-0736 | 70 | 142 | 150 |
| HOTEL DE MAYA | 862-0008 | 862-0885 | 31 | 78 | 30 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| SUMA KANKO HOUSE "AZI TO YADO KAGETSU" | 731-3751 | 731-3753 | 8 | 40 | 20 |
| SEA PAL SUMA (NATIONAL PEOPLE'S INN) | 731-6815 | 734-1896 | 47 | 224 | 44 |
| KOTOBUKIROU RINSUITEI | 731-4351 | 731-2475 | 53 | 270 | 40 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| MAIKO HOTEL | 782-1155 | 781-2327 | 16 | 40 | 50 |
| 706-7784 | 706-2212 | 248 | 802 | 300 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| KOBE SEISHIN ORIENTAL HOTEL | 992-8111 | 992-8108 | 184 | 300 | 100 |
| HOTEL FRUIT & FLOWER | 954-1000 | 954-1020 | 82 | 320 | 1,500 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| ARIMA GYOEN | 904-3737 | 903-1837 | 80 | 400 | 48 |
| ARIMA VIEW HOTEL | 904-2295 | 904-0993 | 62 | 280 | 280 |
| ARIMA ROYAL HOTEL | 904-0541 | 904-0545 | 35 | 210 | 30 |
| KADONOBOU | 904-0771 | 904-1313 | 39 | 137 | 40 |
| KAMIOOBOU | 904-0531 | 904-0515 | 14 | 35 | 8 |
| KINZAN | 904-0701 | 904-1548 | 40 | 202 | 80 |
| GINSUISO BEKKAN CHYORAKU | 904-0666 | 904-3306 | 37 | 220 | 70 |
| GINSUISO BEKKAN RAKUZAN | 904-0622 | 904-3388 | 17 | 90 | 30 |
| GEKKOEN YUGETSU-SANSO | 904-0366 | 904-0360 | 38 | 184 | 50 |
| GEKKOEN KOROKAN | 903-2255 | 903-2288 | 33 | 152 | 70 |
| KOSENKAKU | 904-0731 | 904-3481 | 55 | 225 | 60 |
| TAKAYAMASO HANANO | 904-0744 | 904-1823 | 17 | 50 | 20 |
| TOUSEN GOSHOBO | 904-0551 | 904-3601 | 20 | 60 | 50 |
| HOTEL HANAKOYADO | 904-0281 | 904-3601 | 9 | 24 | 50 |
| NAKANOBO ZUI-EN | 904-0787 | 904-0346 | 52 | 170 | 50 |
| ARIMA GRAND HOTEL | 904-0181 | 904-0297 | 228 | 980 | 400 |
| NEGIYA RYOFUKAKU | 904-0675 | 904-0644 | 33 | 150 | 30 |
| RANSUI | 904-0825 | 904-0252 | 9 | 30 | 10 |
| HYOE KOYOKAKU | 904-0501 | 904-3838 | 135 | 650 | 150 |
| TAKETORI-TEI MARUYAMA | 904-0631 | 904-3139 | 31 | 150 | 30 |
| MIYUKISOU HANAMUSUBI | 904-0166 | 904-2218 | 29 | 165 | 60 |
| MOTOYU RYUSENKAKU | 904-0901 | 903-0099 | 30 | 120 | 50 |
| OKUNOBO | 904-0035 | 904-0030 | 56 | 250 | 35 |
| RYOKAN YAMATO | 904-0386 | 904-0389 | 17 | 70 | 20 |
| MINT RESORT INN ARIMA | 903-0023 | 903-2364 | 18 | 42 | 20 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| LASSE HALL | 291-1117 | 291-0333 | 15 | 41 | 60(pay parking lot) |
| HYOUGO KYOUSAI KAIKAN | 222-2600 | 222-2977 | 29 | 64 | 40(pay parking lot) |
| PALACE KOBE | 371-7800 | 371-7804 | 19 | 46 | 10 |
| PEARE KOBE | 362-7878 | 362-6333 | 33 | 58 | 110 |
| ESCALE KOBE | 341-0112 | 341-5287 | 51 | 97 | 25(pay parking lot) |
| KOBE STUDENT YOUTH CENTER | 851-2760 | 821-5878 | 12 | 46 | 3 |
| ST. CATHERINE' S COLLEGE | 881-2277 | 881-2552 | 30 | 30 | 50 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks | |
|---|---|---|---|---|---|---|
| TAIZANJI NADESHIKONOYU | 977-0261 | 974-8403 | 16 | 64 | 120 | |
| SHIAWASENOMURA | Main Building & Lodge | 743-8000 | 743-8180 | 54 | 148 | 1500 |
| Tampopo-no-Ie | 22 | 68 | ||||
| Aozora Outdoor Activity Center | 18 | 228 | ||||
| Hiyodori Recreational Center | 21 | 66 | ||||
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| YMCA MOUNT ROKKO | 891-0050 | 891-0054 | 40 | 200 | 20 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| ARIMA KAMPO CENTER | 904-0951 | 904-1009 | 53 | 200 | 100 |
| Name | TEL | FAX | Guest rooms | Capacity | Car parks |
|---|---|---|---|---|---|
| MINOTANI GREEN SPORT HOTEL | 581-1851 | 581-0194 | 33 | 120 | 500 |
| KOBE SEMINAR HOUSE | 985-4391 | 985-7219 | 100 | 230 | 25 |
